Additional information
Categories | Interface – Analog Switches, Multiplexers, Demultiplexers |
---|---|
Packaging | Tube |
Part Status | Active |
Switch Circuit | SP4T |
Multiplexerdemultiplexer Circuit | 4:1 |
Number Of Circuits | 2 |
Onstate Resistance Max | 100 Ohm |
Channeltochannel Matching Deltaron | 15 Ohm (Max) |
Voltage Supply Single V | 12V |
Voltage Supply Dual V | ±15V |
Switch Time Ton Toff Max | – |
3db Bandwidth | – |
Charge Injection | 20pC |
Channel Capacitance Csoff Cdoff | 11pF, 20pF |
Current Leakage Isoff Max | 500pA |
Crosstalk | -85dB @ 100kHz |
Operating Temperature | -40°C ~ 85°C (TA) |
Package Case | 16-TSSOP (0.173", 4.40mm Width) |
Supplier Device Package | 16-TSSOP |
Short Description | IC MULTIPLEXER DUAL 4X1 16TSSOP |
Description | 2 Circuit IC Switch 4:1 100 Ohm 16-TSSOP |
Datasheets | https://app.spb-global.com/product/dk_ADG408_409.pdf |
Rohs Status | RoHS Compliant |
Lead Free Status | Lead Free |
Manufacturer | Analog Devices Inc. |
Manufacturer Part Number | ADG409BRUZ |
Reviews
There are no reviews yet.