Additional information
Categories | Interface – Analog Switches, Multiplexers, Demultiplexers |
---|---|
Packaging | Tube |
Part Status | Active |
Switch Circuit | SPST – NC |
Multiplexerdemultiplexer Circuit | 1:1 |
Number Of Circuits | 4 |
Onstate Resistance Max | 115 Ohm |
Channeltochannel Matching Deltaron | 5.75 Ohm |
Voltage Supply Single V | 15V |
Voltage Supply Dual V | ±15V |
Switch Time Ton Toff Max | 600ns, 450ns |
3db Bandwidth | – |
Charge Injection | 20pC |
Channel Capacitance Csoff Cdoff | 5pF, 5pF |
Current Leakage Isoff Max | 5nA |
Crosstalk | -80dB @ 100kHz |
Operating Temperature | -40°C ~ 85°C (TA) |
Package Case | 16-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 16-SO |
Short Description | IC SWITCH QUAD SPST 16SOIC |
Description | 4 Circuit IC Switch 1:1 115 Ohm 16-SO |
Datasheets | https://app.spb-global.com/product/dk_ADG211A_212A.pdf |
Rohs Status | RoHS Compliant |
Lead Free Status | Lead Free |
Manufacturer | Analog Devices Inc. |
Manufacturer Part Number | ADG211AKRZ |
Reviews
There are no reviews yet.