Additional information
Categories | Tantalum Capacitors |
---|---|
Package Case | 2312 (6032 Metric) |
Packaging | Tape & Reel (TR) |
Part Status | Active |
Capacitance | 100µF |
Tolerance | ±20% |
Voltage Rated | 10V |
Type | Molded |
Esr Equivalent Series Resistance | 400mOhm |
Operating Temperature | -55°C ~ 125°C |
Lifetime Temp | – |
Mounting Type | Surface Mount |
Force Sync | 1 |
Height Seated Max | 0.059" (1.50mm) |
Size Dimension | 0.236" L x 0.126" W (6.00mm x 3.20mm) |
Lead Spacing | – |
Manufacturer Size Code | W |
Features | General Purpose |
Failure Rate | – |
Short Description | CAP TANT 100UF 20% 10V 2312 |
Description | 100µF Molded Tantalum Capacitors 10V 2312 (6032 Metric) 400mOhm |
Datasheets | https://app.spb-global.com/product/SPB_TAJ_LOW_PROFILE.pdf |
Rohs Status | ROHS3 Compliant |
Lead Free Status | Lead Free |
Manufacturer | AVX Corporation |
Manufacturer Part Number | TAJW107M010RNJ |
Reviews
There are no reviews yet.