Additional information
Categories | Interface – Drivers, Receivers, Transceivers |
---|---|
Current Output Channel | 50mA |
Name | ANALOG DEVICES |
Packaging | Tube |
Part Status | Active |
Amplifier Type | General Purpose |
Number Of Circuits | 2 |
Output Type | Rail-to-Rail |
Slew Rate | 0.3 V/µs |
Gain Bandwidth Product | 540kHz |
Current Input Bias | 0.3pA |
Voltage Input Offset | 40µV |
Current Supply | 230µA |
Force Sync | 1 |
Operating Temperature | -40°C ~ 125°C |
Voltage Supply Singledual | 5 V ~ 16 V, ±2.5 V ~ 8 V |
Mounting Type | Surface Mount |
Package Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Base Part Number | AD8667 |
Short Description | IC OPAMP GP 540KHZ RRO 8SOIC |
Description | General Purpose Amplifier 2 Circuit Rail-to-Rail 8-SOIC |
Datasheets | https://app.spb-global.com/product/SPB_AD8663_8667_8669.pdf |
Rohs Status | RoHS Compliant |
Lead Free Status | Lead Free |
Manufacturer | Analog Devices Inc. |
Manufacturer Part Number | AD8667ARZ |
Reviews
There are no reviews yet.