Additional information
Categories | Interface – Drivers, Receivers, Transceivers |
---|---|
Voltage Supply | 3 V ~ 5.5 V |
Name | ANALOG DEVICES |
Packaging | Tape & Reel (TR) |
Part Status | Active |
Type | Transceiver |
Protocol | RS232 |
Number Of Driversreceivers | 2/2 |
Duplex | Full |
Receiver Hysteresis | 500mV |
Data Rate | 460Kbps |
Force Sync | 1 |
Mounting Type | Surface Mount |
Operating Temperature | -40°C ~ 85°C |
Package Case | 16-TSSOP (0.173", 4.40mm Width) |
Supplier Device Package | 16-TSSOP |
Short Description | IC RCVR/LINEDRIVER RS232 16TSSOP |
Description | 2/2 Transceiver Full RS232 16-TSSOP |
Datasheets | https://app.spb-global.com/product/SPB_ADM3232E.pdf |
Rohs Status | RoHS Compliant |
Lead Free Status | Lead Free |
Manufacturer | Analog Devices Inc. |
Manufacturer Part Number | ADM3232EARUZ-REEL7 |
Reviews
There are no reviews yet.